We noticed you’re blocking ads

Thanks for visiting MillennialEYE. Our advertisers are important supporters of this site, and content cannot be accessed if ad-blocking software is activated.

In order to avoid adverse performance issues with this site, please white list https://millennialeye.com in your ad blocker then refresh this page.

Need help? Click here for instructions.

Cover Focus | Jan/Feb '18

Research Recap

Kailun Jiang, MD | University of British Columbia

Retinal Amyloid Beta Load Associated With Cerebral Amyloid Angiopathy in Patients With Dementia

Shawn Lin, MD, MBA | UCLA

Comparison of Endothelial Keratoplasty Techniques in Patients With Prior Glaucoma Surgery

Jorge Santiago Andrade Romo, MD | NYEEI of Mount Sinai

Early Detection of Diabetic Retinopathy Using Optical Coherence Tomography Angiography

Thanks to all who participated!

Hasenin Al-khersan, MD | Visual Acuity at Three Months Predicts Overall Visual Outcome Of Dexamethasone Implant Therapy for Diabetic Macular Edema

Shazia Ali, MD | Refractive Outcomes in Monovision: Comparison of Intraocular Lens Calculations With Distance, Intermediate, and Near Targets*

Keri Allen, MD | Safety and Efficacy of iStent Insertion Performed by Resident Surgeons

Pavan Angadi, MD | Is Twitter Dead? Usage Rate and Trends Amongst Ophthalmologists

Parnian Arjmand, MD, MSc, HBSc | Combined Phacoemulsification and Pars Plana Vitrectomy: Long-Term Outcomes of 120 Eyes

Igor Bussel, MD, MHA | Training System for Improving Quality and Safety Outcomes of Microinvasive Surgery

Eric Chan, MD | Effect of Pneumatonography on Anterior Chamber Dynamics in Rabbit Eyes

Steven M. Christiansen, MD | The Retina Fellowship Match Survey: Applicant Rank List Disclosure and Mentor-Program Communication: Which Strategy Increases My Chances of Matching #1?

Patrick Commiskey | FLASH: an Acronym for Early Recognition of Vision-Threatening Emergencies

Laurie Conrad, MD | Spectral Domain Optical Coherence Tomography Thickness Profile After Contact Lens Wear

Patrick Daigle, MD | Intermittent Oculomotor Nerve Palsy Secondary to an Embryonal Tumor With Multilayered Rosettes

Sara De Le Rosa, MD | Utility of Anterior Segment OCT in Detection of Thyroid Eye Disease*

Gavin Docherty, BSc(Hon), MD | GPU Accelerated Optical Coherence Tomography Angiography Using Strip-Based Registration

Jenny Dohlman, MD | Microbiological Profile of Various Arnica Cream Formulations

Owen J. Drinkwater | The Utility of Matrix Metalloproteinase 9 Testing in the Setting of Normal Tear Osmolarity*

Cherie Fathy, MD, MPH | Ophthalmologist Age and Unsolicited Patient Complaints

Mark Goerlitz-Jessen, MD | Recruiting the Digital Age Applicant: The Impact of Ophthalmology Residency Program Web Presence on Residency Recruitment

Sylvia Groth, MD | Laser Peripheral Iridotomy in Pediatric Patients for Intermittent Angle Closure Glaucoma

Kirk Hou, MD, PhD | 3-D “Super Surface” Formula for Maximal IOL Accuracy

Kourtney Houser, MD | Correlation of Epithelial and Total Corneal Thickness and Ocular Scatter With Vision Stabilization Following DMEK for Corneal Edema Secondary to Fuch’s Endothelial Corneal Dystrophy

Shawn M. Iverson, DO | Comparison Alpha-Blockers and Their Association With Rates of “Complex” Cataract Surgery Among Resident Surgeons

Adam Jacobson, MD | Perioperative Use of Prostaglandin Analogues During Cataract Extraction

Kailun Jiang, MD | Retinal Amyloid Beta Load Associated With Cerebral Amyloid Angiopathy in Patients With Dementia*

Eric Joseph Kim, MD | Refractive Outcomes After Multifocal Intraocular Lens Exchange

Brent Kramer, MD | Barrett vs. Pre-Update Acrysof Toric IOL Calculators: A Testament to Posterior Corneal Astigmatism*

Jae Youn Sarah Lee, MD | Choroidal Melanoma Presenting as Acute Angle Closure Glaucoma

Lauren Lim, MD | One Tube vs Two: DSAEK Outcomes in Patients With Glaucoma Tubes

Shawn Lin, MD, MBA | Comparison of Endothelial Keratoplasty Techniques in Patients With Prior Glaucoma Surgery: A Case-Matched Study*

Louis Michaelos, DO | Treatment of Acanthamoeba With a Novel Far-UV Sterilray Wavelength (222 nm) Lamp

Majid Amir Moarefi, MD | Vision Outcomes of Simultaneous Small-Aperture Corneal Inlay Placement With LASIK*

Milad Modabber, MD, MSc | The Role of Intracameral Moxifloxacin for Prophylaxis of Postoperative Endophthalmitis*

Ildamaris Montes de Oca, MD | Predictive Accuracy of Intraocular Lens Calculation Formula in Eyes With Keratoconus

Caleb Morris, MD | Effect of Death to Preservation Time on Donor Cornea Tissue Using Anterior Segment Optical Coherence Tomography

Brett Mueller, DO, PhD | Wind Instruments: A Cause of Chronic Elevation of Intraocular Pressure in a Pediatric Population

Jorge Selem Haddad Neto, MD | Correlation of Clinical Parameters and Optical Biometry Measurements With Intraoperative AS-OCT

Kathleen Petro, MD | Filler Retinopathy: Branch Retinal Artery Occlusion After Hyaluronic Acid Facial Filler Injection

Margaret Powell, MD, MBA | Evaluating Patterns of Tear Film Instability in Relation to Clinical Signs and Symptoms of Dry Eye Syndrome Using a Double-Pass Wavefront System*

Amandeep Rai, MD | Use of an Augment Reality Simulator for Teaching of Binocular Indirect Ophthalmoscopy to Novice Ophthalmology Residents

Amrit Singh Rai, MD | Comparison of the Ahmed Glaucoma Valve and Baerveldt Glaucoma Implant in Combined Cataract Extraction: 2-Year Results

Jorge Santiago Andrade Romo, MD | Early Detection of Diabetic Retinopathy Using Optical Coherence Tomography Angiography*

Eric Rosenberg, DO | A Randomized Prospective Evaluation of the Primary Phacoemulsification Incision With a Femtosecond Laser 110º Reverse Side Cut, 70º Forward Side Cut, and a Keratome

Ayesha Shariff, MD | Vitreomacular Bands in Premature Infants Screened for Retinopathy of Prematurity as Detected by Handheld Spectral Domain Optical Coherence Tomography

Maria Stunkel, MD | Outcomes of Partial-Thickness Corneal Transplant Combined With Trabecular Micro-Bypass Stent Implantation and Cataract Surgery

Steven Tersigni, MD, MPH | A Modified Rapid Assessment of Avoidable Blindness in Oklahoma City

Daniel Terveen, MD | Intracameral Moxifloxacin for Endophthalmitis Prophylaxis at the VA Medical Center

Steven Tucker, MD | Ring-Shaped Leiomyoma of the Ciliary Body

Nita Valikodath, MD | Global Education Network for Retinopathy of Prematurity: Utilizing Tele-Education to Improve Access to ROP Training

Nichelle Warren, MD | Epithelial Remodeling After Combined Corneal Collagen Cross-Linking and Intracorneal Ring Segments Evaluated by Spectral-Domain OCT

Caroline Watson, MD | Safety of Anticoagulant and Antiplatelet Use Perioperatively During Vitreoretinal Surgery

James P. Winebrake | Balloon-Assisted Endoscopic Dacryocystorhinostomy Versus Traditional Endoscopic Dacryocystorhinostomy

*Top 10 poster submission

NEXT IN THIS ISSUE